The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-09-09 03:53 UTC and at λ = 166.74o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Northern iota-Aquariids 166.9 140.856 - 189.621 2.3 4.9 29.7
September Lyncids 167.0 165.0 - 172.0 107.4 55.0 59.97
September epsilon-Perseids 167.1 154.8 - 181.2 47.3 39.3 63.9
Daytime gamma-Virginids 166.5 - 168.44 3.76 23.3
September iota-Cassiopeiids 167.0 156.0 - 176.0 30.3 63.9 52.3
pi6-Orionids 166.3 156.3 - 175.5 76.3 -1.3 66.5
omicron-Geminids 166.17 151.71 - 179.64 118.3 37.9 59.0
September gamma-Piscids 166.9 - 351.6 3.7 32.1
omicron1-Eridanids 167.3 - 59.0 -2.3 63.7
17-Eridanids 166.5 - 49.9 -5.6 60.5



Active showers visible now at your location