The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-12-31 13:58 UTC and at λ = 280.14o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
eta-Virginids 280.5 - 182.1 2.6 29.2
Daytime Scutids 281.1 - 278.18 -7.78 24.1
eta-Carinids 280.7 - 160.0 -60.0 -
January Leonids 281.0 280.0 - 285.0 146.6 24.4 58.13
alpha-Hydrids 280.0 279.0 - 289.0 125.9 -7.9 43.4
December epsilon-Craterids 279.2 250.87 - 317.78 186.4 -17.0 70.6
alpha-Cepheids 281.0 265.0 - 297.0 318.0 64.0 15.9
Volantids 279.197 279.16 - 280.219 120.6 -72.0 28.4
kappa-Volantids 280.0 274.0 - 283.0 121.1 -72.7 29.6
December zeta-Bootids 279.7 - 222.6 14.7 58.4
Northern Librids 279.5 265.0 - 293.0 247.6 -16.2 41.2



Active showers visible now at your location