The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-01-13 03:08 UTC and at λ = 292.93o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Northern delta-Cancrids 292.9 - 124.83 20.92 25.8
January nu-Orionids 293.2 - 88.7 12.0 12.0
beta-Sextantids 292.0 286.0 - 293.0 160.2 1.8 53.2
January Hydrids 292.0 281.0 - 294.0 149.7 -22.1 37.9
Canum Venaticids 293.0 291.0 - 296.0 203.3 42.8 52.6
kappa-Craterids 292.0 285.0 - 299.0 173.4 -14.8 65.8
35-Comae Berenicids 292.0 283.0 - 298.0 192.3 22.9 63.6
R-Leonis Minorids 293.0 286.0 - 296.0 148.6 36.4 40.9
110-Virginids 293.06 292.509 - 293.436 226.34 0.61 65.88
delta1-Canis Minorids 293.2 282.0 - 303.0 110.6 -0.1 23.6
alpha-Fornacids 292.963 - 49.4 -26.653 7.264



Active showers visible now at your location