The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-08-19 05:19 UTC and at λ = 146.5o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
kappa-Cygnids 145.7 136.7 - 193.7 286.19 59.04 24.8
Northern delta-Aquariids 147.0 - 352.0 4.1 39.0
zeta-Arietids 146.7 - 49.69 14.09 71.0
upsilon-Cetids 145.7 - 38.63 -2.89 61.0
Daytime zeta-Cancrids 146.9 - 120.42 18.93 43.8
beta-Capricornids 147.0 - 305.0 -13.0 37.0
August beta-Capricornids 146.4 - 305.4 -14.1 13.9
August theta-Aquilids 147.3 - 310.6 -1.8 15.9
theta-Piscids 147.0 135.0 - 158.0 352.0 4.1 39.03
August psi-Aurigids 146.0 142.0 - 151.0 95.6 42.1 53.6
August eta-Taurids 147.5 - 52.5 26.8 72.9



Active showers visible now at your location