The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-11-14 08:53 UTC and at λ = 232.24o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Andromedids 232.0 - 24.2 32.5 17.2
Phoenicids 232.2 230.47 - 233.658 6.7 -7.7 10.9
gamma-Taurids 232.8 - 60.0 17.5 14.1
omicron-Eridanids 232.0 216.0 - 242.0 59.9 0.1 28.5
alpha-Sextantids 231.4 - 149.9 -3.4 71.1
November alpha-Sextantids 231.4 - 149.9 -3.4 71.1
15-Cancrids 233.0 222.0 - 242.0 122.4 30.8 65.4
A2-Taurids 233.0 232.0 - 236.0 60.7 23.2 27.5
lambda-Geminids 232.0 226.0 - 234.0 106.8 17.5 60.6
November Draconids 232.8 225.0 - 238.0 194.2 68.6 42.0
November lambda-Velids 232.0 226.0 - 237.0 132.9 -43.8 36.5
November alpha-Aurigids 231.38 - 80.64 47.24 45.05
phi-Leonids 232.5 - 172.1 -4.3 64.0
29-Piscids 231.4 228.3 - 234.9 6.8 -7.2 10.8
November sigma-Bootids 233.0 229.0 - 237.0 219.0 31.2 42.0



Active showers visible now at your location