The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2026-02-13 23:38 UTC and at λ = 325.28o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Puppid-Velid II Complex 325.7 - 152.36 -65.12 35.27
alpha-Pictorids 325.7 - 110.08 -65.05 29.98
delta-Chamaeleontids 324.7 - 254.47 -86.04 42.56
Daytime Capricornids-Sagittariids 325.1 - 315.03 -23.4 26.8
Daytime c-Aquariids 324.7 - 346.67 -23.86 14.11
February Hydrids 324.3 321.34 - 327.13 123.92 1.48 16.4



Active showers visible now at your location