The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-07-29 14:45 UTC and at λ = 126.74o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
alpha-Capricornids 127.7 123.7 - 138.7 307.68 -9.92 22.8
Southern iota-Aquariids 126.9 - 339.0 -15.6 34.8
Southern delta-Aquariids 127.2 - 340.4 -16.3 40.2
beta-Cassiopeiids 126.2 - 353.49 58.94 50.4
Piscis Austrinids 126.5 125.0 - 131.0 347.9 -23.7 44.1
July rho-Herculids 125.8 - 265.9 36.2 14.18
kappa-Lyrids 126.9 - 277.5 33.3 18.6
July alpha-Camelopardalids 127.2 - 84.9 72.7 43.2



Active showers visible now at your location