The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-05-19 09:14 UTC and at λ = 58.65o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
eta-Aquariids 58.1 - 347.2 2.1 66.9
Northern May Ophiuchids 58.3 - 254.1 -16.4 28.5
epsilon-Aquilids 59.5 - 284.67 15.53 30.8
chi-Capricornids 58.1 - 314.3 -23.2 65.4
May Microscopiids 57.9 - 309.4 -42.7 60.2
May beta-Capricornids 58.0 49.0 - 64.0 304.0 -15.6 65.8
gamma-Aquilids 58.0 46.0 - 64.0 314.0 16.8 62.5
May upsilon-Cygnids 58.7 - 319.1 29.6 57.1



Active showers visible now at your location