The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-12-11 10:20 UTC and at λ = 259.62o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
sigma-Hydrids 259.1 - 127.1 1.8 58.0
December Monocerotids 258.99 246.38 - 269.17 101.0 8.1 41.4
Southern chi-Orionids 260.0 - 78.7 15.7 21.5
Daytime kappa-Librids 258.8 - 231.32 -20.89 31.9
Southern December delta-Arietids 259.6 - 67.31 15.65 15.2
eta-Hydrids 260.42 240.41 - 279.22 135.8 1.4 62.7
7-Leonis Minorids 260.0 253.0 - 268.0 143.9 33.6 60.4
December zeta-Taurids 260.0 255.0 - 265.0 86.4 18.3 25.8
24-Leonis Minorids 258.88 258.65 - 259.184 152.15 28.67 65.3
December lambda-Velids 259.11 258.697 - 259.383 133.39 -39.5 49.63
December psi-Ursae Majorids 260.3 256.0 - 263.0 166.9 43.0 60.6
December psi-Velids 260.0 253.0 - 266.0 137.6 -38.4 52.3



Active showers visible now at your location