The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-10-10 04:01 UTC and at λ = 197.11o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
Southern Taurids 196.5 172.0 - 218.0 31.0 8.0 27.92
epsilon-Geminids 198.0 187.0 - 212.0 93.8 28.1 69.6
October Camelopardalids 197.1 188.8 - 199.9 163.3 76.7 45.3
lambda-Aurigids 197.0 195.0 - 202.0 81.3 39.8 65.4
A-Carinids 198.0 - 103.2 -57.0 30.1
omicron-Perseids 198.1 - 53.5 31.5 51.7
eta-Volantids 197.9 - 134.6 -74.3 19.9
62-Andromedids 196.7 - 37.9 46.1 16.8
eta-Orionids 196.5 - 78.2 -1.3 60.7
78-Virginids 196.5 - 203.4 2.6 67.6



Active showers visible now at your location