The webpage provides an interactive tool for real-time tracking and viewing of active meteor shower events.
For more details check the Manual page.



All active showers visible today

2025-04-26 07:39 UTC and at λ = 36.33o ± 1.0o


Name or Provisional λ λ☉[beg-end] Ra De Vg
mu-Virginids 37.3 - 226.8 -11.8 29.3
alpha-Bootids 36.9 - 218.58 18.89 20.1
h-Virginids 37.0 - 202.5 -10.7 18.9
beta-Pegasids 36.0 24.0 - 49.0 350.5 27.8 41.0
April rho-Cygnids 37.0 - 324.5 45.9 41.8
iota1-Librids 37.1 - 228.3 -21.3 32.1



Active showers visible now at your location